image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
           
Low Income Premium Program (LIPP)
Federal Poverty Income Range 300% to 399% (25% Discount)
Members Effective On or After January 1, 2009
Monthly Premium Rates
Effective January 1, 2010 through June 30, 2010
             
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male
             
 0 - 18 $107 $95 $80 $63 $56 $50
19 $142 $126 $107 $84 $75 $67
20 $142 $126 $107 $84 $75 $67
21 $142 $126 $107 $84 $75 $67
22 $142 $126 $107 $84 $75 $67
23 $142 $126 $107 $84 $75 $67
24 $142 $126 $107 $84 $75 $67
25 $147 $131 $111 $88 $77 $70
26 $153 $137 $116 $91 $80 $72
27 $159 $142 $120 $95 $84 $75
28 $164 $146 $123 $97 $86 $77
29 $168 $150 $127 $100 $89 $80
30 $173 $155 $131 $103 $92 $82
31 $178 $159 $134 $106 $94 $84
32 $183 $164 $138 $109 $97 $86
33 $190 $170 $143 $113 $100 $90
34 $197 $176 $149 $117 $104 $93
35 $204 $182 $154 $122 $107 $97
36 $212 $188 $160 $126 $112 $100
37 $219 $196 $165 $131 $116 $104
38 $227 $202 $171 $134 $119 $107
39 $234 $209 $176 $140 $124 $111
40 $242 $216 $182 $144 $128 $115
41 $251 $224 $189 $149 $132 $119
42 $259 $230 $195 $154 $137 $122
43 $267 $238 $201 $158 $141 $126
44 $275 $245 $208 $164 $146 $131
45 $284 $254 $215 $169 $150 $134
46 $293 $262 $221 $174 $155 $139
47 $302 $270 $228 $180 $160 $143
48 $312 $278 $235 $185 $164 $148
49 $322 $287 $242 $191 $170 $152
50 $332 $296 $250 $197 $175 $157
51 $342 $305 $258 $203 $181 $162
52 $353 $314 $266 $209 $186 $167
53 $362 $323 $273 $215 $191 $171
54 $371 $331 $280 $221 $196 $176
55 $380 $340 $287 $227 $201 $180
56 $390 $348 $294 $232 $206 $185
57 $401 $357 $302 $238 $211 $189
58 $403 $359 $304 $239 $212 $191
59 $406 $362 $306 $242 $215 $192
60 $409 $365 $308 $243 $216 $194
61 $412 $368 $311 $245 $218 $195
62 $415 $370 $313 $247 $219 $197
63 $428 $382 $323 $254 $226 $203
64 $442 $394 $333 $263 $233 $209
65+ $456 $407 $344 $271 $241 $216
Female
             
 0 - 18 $107 $95 $80 $63 $56 $50
19 $166 $148 $125 $99 $88 $79
20 $166 $148 $125 $99 $88 $79
21 $166 $148 $125 $99 $88 $79
22 $166 $148 $125 $99 $88 $79
23 $167 $149 $125 $99 $88 $79
24 $167 $149 $125 $99 $88 $79
25 $173 $155 $131 $103 $92 $82
26 $181 $161 $137 $107 $95 $86
27 $188 $168 $142 $112 $100 $89
28 $194 $173 $146 $116 $103 $92
29 $200 $179 $151 $119 $106 $95
30 $206 $185 $156 $123 $109 $98
31 $213 $190 $161 $127 $113 $101
32 $220 $196 $166 $131 $116 $104
33 $227 $203 $172 $135 $120 $107
34 $236 $211 $178 $140 $125 $112
35 $245 $218 $185 $146 $129 $116
36 $254 $227 $191 $151 $134 $120
37 $263 $235 $198 $156 $139 $125
38 $272 $242 $205 $161 $143 $128
39 $281 $251 $212 $167 $149 $133
40 $290 $259 $219 $173 $153 $137
41 $300 $268 $226 $179 $158 $142
42 $310 $276 $233 $184 $164 $146
43 $320 $285 $241 $190 $169 $152
44 $329 $294 $248 $196 $174 $156
45 $340 $303 $256 $202 $179 $161
46 $350 $313 $264 $209 $185 $166
47 $362 $323 $272 $215 $191 $171
48 $367 $328 $277 $218 $194 $174
49 $373 $332 $281 $221 $197 $176
50 $379 $338 $286 $225 $200 $179
51 $384 $343 $290 $229 $203 $182
52 $390 $348 $294 $232 $206 $185
53 $392 $350 $296 $233 $207 $186
54 $395 $352 $297 $234 $208 $187
55 $396 $353 $299 $236 $209 $188
56 $398 $355 $300 $237 $210 $188
57 $401 $357 $302 $238 $211 $189
58 $403 $359 $304 $239 $212 $191
59 $406 $362 $306 $242 $215 $192
60 $409 $365 $308 $243 $216 $194
61 $412 $368 $311 $245 $218 $195
62 $415 $370 $313 $247 $219 $197
63 $428 $382 $323 $254 $226 $203
64 $440 $393 $332 $262 $233 $209
65+ $454 $405 $342 $270 $239 $215
 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature