image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
           
Low Income Premium Program (LIPP)
Federal Poverty Income Range 300% to 399% (35% Discount)
Members Effective Prior To January 1, 2009
Monthly Premium Rates
Effective January 1, 2010 through June 30, 2010
             
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male
             
 0 - 18 $92 $82 $70 $55 $49 $44
19 $123 $109 $92 $73 $65 $58
20 $123 $109 $92 $73 $65 $58
21 $123 $109 $92 $73 $65 $58
22 $123 $109 $92 $73 $65 $58
23 $123 $109 $92 $73 $65 $58
24 $123 $109 $92 $73 $65 $58
25 $127 $114 $96 $76 $67 $60
26 $133 $118 $100 $79 $70 $62
27 $138 $123 $104 $82 $73 $65
28 $142 $126 $107 $84 $75 $67
29 $146 $130 $110 $86 $77 $69
30 $150 $134 $113 $89 $79 $71
31 $154 $138 $116 $92 $81 $73
32 $159 $142 $120 $94 $84 $75
33 $164 $147 $124 $98 $86 $78
34 $170 $152 $129 $101 $90 $81
35 $177 $158 $133 $105 $93 $84
36 $183 $163 $138 $109 $97 $86
37 $190 $170 $143 $113 $100 $90
38 $196 $175 $148 $116 $103 $93
39 $203 $181 $153 $121 $107 $96
40 $210 $187 $158 $125 $111 $99
41 $217 $194 $164 $129 $114 $103
42 $224 $200 $169 $133 $118 $106
43 $231 $206 $174 $137 $122 $109
44 $239 $213 $180 $142 $126 $113
45 $246 $220 $186 $146 $130 $116
46 $254 $227 $192 $151 $134 $120
47 $262 $234 $198 $156 $138 $124
48 $270 $241 $203 $161 $142 $128
49 $279 $248 $210 $166 $147 $132
50 $287 $256 $216 $171 $151 $136
51 $296 $265 $224 $176 $157 $140
52 $306 $272 $231 $181 $161 $144
53 $313 $280 $237 $187 $165 $148
54 $322 $287 $242 $191 $170 $152
55 $330 $294 $249 $196 $174 $156
56 $338 $302 $255 $201 $178 $160
57 $347 $309 $261 $206 $183 $164
58 $349 $311 $263 $207 $184 $165
59 $352 $314 $265 $209 $186 $166
60 $354 $316 $267 $211 $187 $168
61 $357 $319 $269 $212 $189 $169
62 $359 $320 $271 $214 $190 $170
63 $371 $331 $280 $220 $196 $176
64 $383 $341 $289 $228 $202 $181
65+ $395 $352 $298 $235 $209 $187
Female
             
 0 - 18 $92 $82 $70 $55 $49 $44
19 $144 $128 $109 $86 $76 $68
20 $144 $128 $109 $86 $76 $68
21 $144 $128 $109 $86 $76 $68
22 $144 $128 $109 $86 $76 $68
23 $144 $129 $109 $86 $76 $68
24 $144 $129 $109 $86 $76 $68
25 $150 $134 $113 $89 $79 $71
26 $157 $140 $118 $93 $83 $74
27 $163 $146 $123 $97 $86 $77
28 $168 $150 $127 $100 $89 $80
29 $174 $155 $131 $103 $92 $82
30 $179 $160 $135 $107 $94 $85
31 $185 $164 $139 $110 $98 $87
32 $190 $170 $144 $113 $100 $90
33 $197 $176 $149 $117 $104 $93
34 $205 $183 $154 $122 $108 $97
35 $212 $189 $160 $126 $112 $100
36 $220 $196 $166 $131 $116 $104
37 $228 $203 $172 $135 $120 $108
38 $235 $210 $177 $140 $124 $111
39 $244 $217 $184 $145 $129 $115
40 $252 $224 $190 $150 $133 $119
41 $260 $232 $196 $155 $137 $123
42 $268 $239 $202 $159 $142 $127
43 $277 $247 $209 $164 $146 $131
44 $285 $255 $215 $170 $151 $135
45 $294 $263 $222 $175 $155 $139
46 $304 $271 $229 $181 $160 $144
47 $313 $280 $236 $186 $165 $148
48 $318 $284 $240 $189 $168 $151
49 $323 $288 $244 $192 $170 $153
50 $328 $293 $248 $195 $173 $155
51 $333 $297 $251 $198 $176 $157
52 $338 $302 $255 $201 $179 $160
53 $340 $304 $257 $202 $179 $161
54 $342 $305 $257 $203 $180 $162
55 $343 $306 $259 $204 $181 $163
56 $345 $307 $260 $205 $182 $163
57 $347 $309 $261 $206 $183 $164
58 $349 $311 $263 $207 $184 $165
59 $352 $314 $265 $209 $186 $166
60 $354 $316 $267 $211 $187 $168
61 $357 $319 $269 $212 $189 $169
62 $359 $320 $271 $214 $190 $170
63 $371 $331 $280 $220 $196 $176
64 $382 $341 $288 $227 $202 $181
65+ $393 $351 $296 $234 $207 $186

 

 

 

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature