image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
           
Low Income Premium Program (LIPP)
Federal Poverty Income Range 200% to 299% (50% Discount)
           
Monthly Premium Rates
Effective January 1, 2010 through June 30, 2010
             
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male
             
 0 - 18 $71 $63 $54 $42 $38 $34
19 $95 $84 $71 $56 $50 $45
20 $95 $84 $71 $56 $50 $45
21 $95 $84 $71 $56 $50 $45
22 $95 $84 $71 $56 $50 $45
23 $95 $84 $71 $56 $50 $45
24 $95 $84 $71 $56 $50 $45
25 $98 $88 $74 $59 $52 $47
26 $102 $91 $77 $61 $54 $48
27 $106 $95 $80 $63 $56 $50
28 $109 $97 $82 $65 $58 $52
29 $112 $100 $85 $67 $59 $53
30 $116 $103 $87 $69 $61 $55
31 $119 $106 $90 $71 $63 $56
32 $122 $109 $92 $73 $65 $58
33 $127 $113 $96 $75 $67 $60
34 $131 $117 $99 $78 $69 $62
35 $136 $122 $103 $81 $72 $65
36 $141 $126 $107 $84 $75 $67
37 $146 $131 $110 $87 $77 $69
38 $151 $135 $114 $90 $80 $72
39 $156 $140 $118 $93 $83 $74
40 $162 $144 $122 $96 $85 $77
41 $167 $149 $126 $99 $88 $79
42 $173 $154 $130 $103 $91 $82
43 $178 $159 $134 $106 $94 $84
44 $184 $164 $139 $109 $97 $87
45 $190 $169 $143 $113 $100 $90
46 $196 $175 $148 $116 $103 $93
47 $202 $180 $152 $120 $107 $96
48 $208 $186 $157 $124 $110 $99
49 $215 $191 $162 $128 $113 $102
50 $221 $197 $167 $132 $117 $105
51 $228 $204 $172 $136 $121 $108
52 $235 $210 $178 $140 $124 $111
53 $241 $215 $182 $144 $127 $114
54 $248 $221 $187 $147 $131 $117
55 $254 $227 $192 $151 $134 $120
56 $260 $232 $196 $155 $137 $123
57 $267 $238 $201 $159 $141 $126
58 $269 $240 $203 $160 $142 $127
59 $271 $242 $204 $161 $143 $128
60 $273 $243 $206 $162 $144 $129
61 $275 $245 $207 $163 $145 $130
62 $277 $247 $209 $165 $146 $131
63 $286 $255 $215 $170 $151 $135
64 $295 $263 $222 $175 $156 $140
65+ $304 $271 $229 $181 $161 $144
Female
             
 0 - 18 $71 $63 $54 $42 $38 $34
19 $111 $99 $84 $66 $59 $53
20 $111 $99 $84 $66 $59 $53
21 $111 $99 $84 $66 $59 $53
22 $111 $99 $84 $66 $59 $53
23 $111 $99 $84 $66 $59 $53
24 $111 $99 $84 $66 $59 $53
25 $116 $103 $87 $69 $61 $55
26 $121 $108 $91 $72 $64 $57
27 $126 $112 $95 $75 $67 $60
28 $130 $116 $98 $77 $69 $62
29 $134 $119 $101 $80 $71 $63
30 $138 $123 $104 $82 $73 $65
31 $142 $127 $107 $85 $75 $67
32 $147 $131 $111 $87 $77 $69
33 $152 $136 $115 $90 $80 $72
34 $158 $141 $119 $94 $83 $75
35 $163 $146 $123 $97 $86 $77
36 $169 $151 $128 $101 $89 $80
37 $176 $157 $132 $104 $93 $83
38 $181 $162 $137 $108 $96 $86
39 $188 $167 $142 $112 $99 $89
40 $194 $173 $146 $115 $102 $92
41 $200 $179 $151 $119 $106 $95
42 $207 $184 $156 $123 $109 $98
43 $213 $190 $161 $127 $113 $101
44 $220 $196 $166 $131 $116 $104
45 $227 $202 $171 $135 $120 $107
46 $234 $209 $176 $139 $123 $111
47 $241 $215 $182 $143 $127 $114
48 $245 $219 $185 $146 $129 $116
49 $249 $222 $188 $148 $131 $118
50 $253 $225 $191 $150 $133 $120
51 $256 $229 $193 $153 $135 $121
52 $260 $232 $196 $155 $138 $123
53 $262 $234 $198 $156 $138 $124
54 $263 $235 $198 $156 $139 $125
55 $264 $236 $199 $157 $140 $125
56 $266 $237 $200 $158 $140 $126
57 $267 $238 $201 $159 $141 $126
58 $269 $240 $203 $160 $142 $127
59 $271 $242 $204 $161 $143 $128
60 $273 $243 $206 $162 $144 $129
61 $275 $245 $207 $163 $145 $130
62 $277 $247 $209 $165 $146 $131
63 $285 $255 $215 $170 $151 $135
64 $294 $262 $222 $175 $155 $139
65+ $303 $270 $228 $180 $160 $143

 

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature