image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
             
Low Income Premium Program (LIPP)
Federal Poverty Income Range 0% to 199% (75% Discount)
             
Monthly Premium Rates
Effective January 1, 2010 through June 30, 2010
             
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male            
             
 0 - 18 $36 $32 $27 $21 $19 $17
19 $47 $42 $36 $28 $25 $22
20 $47 $42 $36 $28 $25 $22
21 $47 $42 $36 $28 $25 $22
22 $47 $42 $36 $28 $25 $22
23 $47 $42 $36 $28 $25 $22
24 $47 $42 $36 $28 $25 $22
25 $49 $44 $37 $29 $26 $23
26 $51 $46 $39 $30 $27 $24
27 $53 $47 $40 $32 $28 $25
28 $55 $49 $41 $32 $29 $26
29 $56 $50 $42 $33 $30 $27
30 $58 $52 $44 $34 $31 $27
31 $59 $53 $45 $35 $31 $28
32 $61 $55 $46 $36 $32 $29
33 $63 $57 $48 $38 $33 $30
34 $66 $59 $50 $39 $35 $31
35 $68 $61 $51 $41 $36 $32
36 $71 $63 $53 $42 $37 $33
37 $73 $65 $55 $44 $39 $35
38 $76 $67 $57 $45 $40 $36
39 $78 $70 $59 $47 $41 $37
40 $81 $72 $61 $48 $43 $38
41 $84 $75 $63 $50 $44 $40
42 $86 $77 $65 $51 $46 $41
43 $89 $79 $67 $53 $47 $42
44 $92 $82 $69 $55 $49 $44
45 $95 $85 $72 $56 $50 $45
46 $98 $87 $74 $58 $52 $46
47 $101 $90 $76 $60 $53 $48
48 $104 $93 $78 $62 $55 $49
49 $107 $96 $81 $64 $57 $51
50 $111 $99 $83 $66 $58 $52
51 $114 $102 $86 $68 $60 $54
52 $118 $105 $89 $70 $62 $56
53 $121 $108 $91 $72 $64 $57
54 $124 $110 $93 $74 $65 $59
55 $127 $113 $96 $76 $67 $60
56 $130 $116 $98 $77 $69 $62
57 $134 $119 $101 $79 $70 $63
58 $134 $120 $101 $80 $71 $64
59 $135 $121 $102 $81 $72 $64
60 $136 $122 $103 $81 $72 $65
61 $137 $123 $104 $82 $73 $65
62 $138 $123 $104 $82 $73 $66
63 $143 $127 $108 $85 $75 $68
64 $147 $131 $111 $88 $78 $70
65+ $152 $136 $115 $90 $80 $72
Female
             
 0 - 18 $36 $32 $27 $21 $19 $17
19 $55 $49 $42 $33 $29 $26
20 $55 $49 $42 $33 $29 $26
21 $55 $49 $42 $33 $29 $26
22 $55 $49 $42 $33 $29 $26
23 $56 $50 $42 $33 $29 $26
24 $56 $50 $42 $33 $29 $26
25 $58 $52 $44 $34 $31 $27
26 $60 $54 $46 $36 $32 $29
27 $63 $56 $47 $37 $33 $30
28 $65 $58 $49 $39 $34 $31
29 $67 $60 $50 $40 $35 $32
30 $69 $62 $52 $41 $36 $33
31 $71 $63 $54 $42 $38 $34
32 $73 $65 $55 $44 $39 $35
33 $76 $68 $57 $45 $40 $36
34 $79 $70 $59 $47 $42 $37
35 $82 $73 $62 $49 $43 $39
36 $85 $76 $64 $50 $45 $40
37 $88 $78 $66 $52 $46 $42
38 $91 $81 $68 $54 $48 $43
39 $94 $84 $71 $56 $50 $44
40 $97 $86 $73 $58 $51 $46
41 $100 $89 $75 $60 $53 $47
42 $103 $92 $78 $61 $55 $49
43 $107 $95 $80 $63 $56 $51
44 $110 $98 $83 $65 $58 $52
45 $113 $101 $85 $67 $60 $54
46 $117 $104 $88 $70 $62 $55
47 $121 $108 $91 $72 $64 $57
48 $122 $109 $92 $73 $65 $58
49 $124 $111 $94 $74 $66 $59
50 $126 $113 $95 $75 $67 $60
51 $128 $114 $97 $76 $68 $61
52 $130 $116 $98 $77 $69 $62
53 $131 $117 $99 $78 $69 $62
54 $132 $117 $99 $78 $69 $62
55 $132 $118 $100 $79 $70 $63
56 $133 $118 $100 $79 $70 $63
57 $134 $119 $101 $79 $70 $63
58 $134 $120 $101 $80 $71 $64
59 $135 $121 $102 $81 $72 $64
60 $136 $122 $103 $81 $72 $65
61 $137 $123 $104 $82 $73 $65
62 $138 $123 $104 $82 $73 $66
63 $143 $127 $108 $85 $75 $68
64 $147 $131 $111 $87 $78 $70
65+ $151 $135 $114 $90 $80 $72

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature