image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL

           
Monthly Premium Rates
Effective January 1, 2010 through June 30, 2010

           
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male            
             
 0 - 18 $142 $126 $107 $84 $75 $67
19 $189 $168 $142 $112 $100 $89
20 $189 $168 $142 $112 $100 $89
21 $189 $168 $142 $112 $100 $89
22 $189 $168 $142 $112 $100 $89
23 $189 $168 $142 $112 $100 $89
24 $189 $168 $142 $112 $100 $89
25 $196 $175 $148 $117 $103 $93
26 $204 $182 $154 $121 $107 $96
27 $212 $189 $160 $126 $112 $100
28 $218 $194 $164 $129 $115 $103
29 $224 $200 $169 $133 $118 $106
30 $231 $206 $174 $137 $122 $109
31 $237 $212 $179 $141 $125 $112
32 $244 $218 $184 $145 $129 $115
33 $253 $226 $191 $150 $133 $120
34 $262 $234 $198 $156 $138 $124
35 $272 $243 $205 $162 $143 $129
36 $282 $251 $213 $168 $149 $133
37 $292 $261 $220 $174 $154 $138
38 $302 $269 $228 $179 $159 $143
39 $312 $279 $235 $186 $165 $148
40 $323 $288 $243 $192 $170 $153
41 $334 $298 $252 $198 $176 $158
42 $345 $307 $260 $205 $182 $163
43 $356 $317 $268 $211 $188 $168
44 $367 $327 $277 $218 $194 $174
45 $379 $338 $286 $225 $200 $179
46 $391 $349 $295 $232 $206 $185
47 $403 $360 $304 $240 $213 $191
48 $416 $371 $313 $247 $219 $197
49 $429 $382 $323 $255 $226 $203
50 $442 $394 $333 $263 $233 $209
51 $456 $407 $344 $271 $241 $216
52 $470 $419 $355 $279 $248 $222
53 $482 $430 $364 $287 $254 $228
54 $495 $441 $373 $294 $261 $234
55 $507 $453 $383 $302 $268 $240
56 $520 $464 $392 $309 $274 $246
57 $534 $476 $402 $317 $281 $252
58 $537 $479 $405 $319 $283 $254
59 $541 $483 $408 $322 $286 $256
60 $545 $486 $411 $324 $288 $258
61 $549 $490 $414 $326 $290 $260
62 $553 $493 $417 $329 $292 $262
63 $571 $509 $430 $339 $301 $270
64 $589 $525 $444 $350 $311 $279
65+ $608 $542 $458 $361 $321 $288
Female            
             
 0 - 18 $142 $126 $107 $84 $75 $67
19 $221 $197 $167 $132 $117 $105
20 $221 $197 $167 $132 $117 $105
21 $221 $197 $167 $132 $117 $105
22 $221 $197 $167 $132 $117 $105
23 $222 $198 $167 $132 $117 $105
24 $222 $198 $167 $132 $117 $105
25 $231 $206 $174 $137 $122 $109
26 $241 $215 $182 $143 $127 $114
27 $251 $224 $189 $149 $133 $119
28 $259 $231 $195 $154 $137 $123
29 $267 $238 $201 $159 $141 $126
30 $275 $246 $208 $164 $145 $130
31 $284 $253 $214 $169 $150 $134
32 $293 $261 $221 $174 $154 $138
33 $303 $271 $229 $180 $160 $143
34 $315 $281 $237 $187 $166 $149
35 $326 $291 $246 $194 $172 $154
36 $338 $302 $255 $201 $178 $160
37 $351 $313 $264 $208 $185 $166
38 $362 $323 $273 $215 $191 $171
39 $375 $334 $283 $223 $198 $177
40 $387 $345 $292 $230 $204 $183
41 $400 $357 $301 $238 $211 $189
42 $413 $368 $311 $245 $218 $195
43 $426 $380 $321 $253 $225 $202
44 $439 $392 $331 $261 $232 $208
45 $453 $404 $341 $269 $239 $214
46 $467 $417 $352 $278 $246 $221
47 $482 $430 $363 $286 $254 $228
48 $489 $437 $369 $291 $258 $232
49 $497 $443 $375 $295 $262 $235
50 $505 $450 $381 $300 $266 $239
51 $512 $457 $386 $305 $270 $242
52 $520 $464 $392 $309 $275 $246
53 $523 $467 $395 $311 $276 $248
54 $526 $469 $396 $312 $277 $249
55 $528 $471 $398 $314 $279 $250
56 $531 $473 $400 $316 $280 $251
57 $534 $476 $402 $317 $281 $252
58 $537 $479 $405 $319 $283 $254
59 $541 $483 $408 $322 $286 $256
60 $545 $486 $411 $324 $288 $258
61 $549 $490 $414 $326 $290 $260
62 $553 $493 $417 $329 $292 $262
63 $570 $509 $430 $339 $301 $270
64 $587 $524 $443 $349 $310 $278
65+ $605 $540 $456 $360 $319 $286

           

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico |New Mexico Legislature