image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
           
Low Income Premium Program (LIPP)
Federal Poverty Income Range 200% to 299% (50% Discount)
           
Monthly Premium Rates
Effective July 1, 2009 through December 31, 2009
             
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male
             
 0 - 18 $65 $58 $49 $39 $34 $31
19 $87 $78 $66 $52 $46 $41
20 $87 $78 $66 $52 $46 $41
21 $87 $78 $66 $52 $46 $41
22 $87 $78 $66 $52 $46 $41
23 $87 $78 $66 $52 $46 $41
24 $87 $78 $66 $52 $46 $41
25 $90 $81 $68 $54 $48 $43
26 $94 $84 $71 $56 $50 $44
27 $98 $87 $74 $58 $51 $46
28 $100 $90 $76 $60 $53 $48
29 $103 $92 $78 $61 $55 $49
30 $106 $95 $80 $63 $56 $50
31 $109 $98 $82 $65 $58 $52
32 $113 $100 $85 $67 $59 $53
33 $117 $104 $88 $69 $62 $55
34 $121 $108 $91 $72 $64 $57
35 $125 $112 $95 $75 $66 $59
36 $130 $116 $98 $77 $69 $62
37 $135 $120 $102 $80 $71 $64
38 $139 $124 $105 $83 $73 $66
39 $144 $128 $109 $86 $76 $68
40 $149 $133 $112 $88 $78 $70
41 $154 $137 $116 $91 $81 $73
42 $159 $142 $120 $95 $84 $75
43 $164 $146 $124 $98 $87 $78
44 $169 $151 $128 $101 $89 $80
45 $175 $156 $132 $104 $92 $83
46 $180 $161 $136 $107 $95 $85
47 $186 $166 $140 $111 $98 $88
48 $192 $171 $145 $114 $101 $91
49 $198 $176 $149 $118 $104 $94
50 $204 $182 $154 $121 $108 $96
51 $210 $188 $159 $125 $111 $100
52 $217 $193 $164 $129 $114 $103
53 $222 $198 $168 $132 $117 $105
54 $228 $204 $172 $136 $120 $108
55 $234 $209 $176 $139 $123 $111
56 $240 $214 $181 $143 $127 $113
57 $246 $220 $186 $146 $130 $116
58 $248 $221 $187 $147 $131 $117
59 $250 $223 $188 $148 $132 $118
60 $252 $224 $190 $150 $133 $119
61 $253 $226 $191 $151 $134 $120
62 $255 $228 $192 $152 $135 $121
63 $263 $235 $199 $157 $139 $125
64 $272 $242 $205 $162 $143 $129
65+ $280 $250 $211 $167 $148 $133
Female
             
 0 - 18 $65 $58 $49 $39 $34 $31
19 $102 $91 $77 $61 $54 $48
20 $102 $91 $77 $61 $54 $48
21 $102 $91 $77 $61 $54 $48
22 $102 $91 $77 $61 $54 $48
23 $102 $91 $77 $61 $54 $48
24 $102 $91 $77 $61 $54 $48
25 $107 $95 $80 $63 $56 $50
26 $111 $99 $84 $66 $59 $52
27 $116 $103 $87 $69 $61 $55
28 $120 $107 $90 $71 $63 $57
29 $123 $110 $93 $73 $65 $58
30 $127 $113 $96 $75 $67 $60
31 $130 $117 $98 $78 $69 $62
32 $135 $120 $101 $80 $70 $63
33 $140 $124 $105 $82 $74 $66
34 $145 $129 $109 $86 $76 $68
35 $150 $134 $113 $89 $79 $70
36 $156 $139 $117 $92 $82 $74
37 $161 $144 $122 $96 $85 $76
38 $166 $148 $126 $99 $87 $79
39 $172 $153 $130 $103 $91 $81
40 $178 $159 $134 $105 $93 $84
41 $184 $164 $139 $109 $97 $87
42 $190 $170 $143 $113 $100 $90
43 $196 $175 $148 $117 $104 $93
44 $202 $181 $153 $120 $106 $96
45 $209 $186 $158 $124 $110 $99
46 $215 $192 $162 $128 $114 $102
47 $222 $198 $168 $132 $117 $105
48 $226 $201 $170 $134 $119 $107
49 $229 $205 $173 $136 $121 $108
50 $233 $208 $176 $138 $123 $110
51 $236 $211 $178 $141 $125 $112
52 $240 $214 $181 $143 $127 $114
53 $241 $215 $182 $143 $127 $114
54 $242 $216 $183 $144 $128 $115
55 $244 $217 $184 $145 $129 $115
56 $245 $218 $185 $146 $129 $116
57 $246 $220 $186 $146 $130 $116
58 $248 $221 $187 $147 $131 $117
59 $250 $223 $188 $148 $132 $118
60 $252 $224 $190 $150 $133 $119
61 $253 $226 $191 $151 $134 $120
62 $255 $228 $192 $152 $135 $121
63 $263 $235 $198 $156 $139 $124
64 $271 $242 $204 $161 $143 $128
65+ $279 $249 $211 $166 $147 $132

 

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature