image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
             
Low Income Premium Program (LIPP)
Federal Poverty Income Range 0% to 199% (75% Discount)
             
Monthly Premium Rates
Effective July 1, 2009 through December 31, 2009
             
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male            
             
 0 - 18 $33 $29 $25 $19 $17 $15
19 $44 $39 $33 $26 $23 $21
20 $44 $39 $33 $26 $23 $21
21 $44 $39 $33 $26 $23 $21
22 $44 $39 $33 $26 $23 $21
23 $44 $39 $33 $26 $23 $21
24 $44 $39 $33 $26 $23 $21
25 $45 $40 $34 $27 $24 $21
26 $47 $42 $35 $28 $25 $22
27 $49 $44 $37 $29 $26 $23
28 $50 $45 $38 $30 $27 $24
29 $52 $46 $39 $31 $27 $24
30 $53 $47 $40 $32 $28 $25
31 $55 $49 $41 $33 $29 $26
32 $56 $50 $42 $33 $30 $27
33 $58 $52 $44 $35 $31 $28
34 $60 $54 $46 $36 $32 $29
35 $63 $56 $47 $37 $33 $30
36 $65 $58 $49 $39 $34 $31
37 $67 $60 $51 $40 $36 $32
38 $70 $62 $53 $41 $37 $33
39 $72 $64 $54 $43 $38 $34
40 $74 $66 $56 $44 $39 $35
41 $77 $69 $58 $46 $41 $36
42 $79 $71 $60 $47 $42 $38
43 $82 $73 $62 $49 $43 $39
44 $85 $76 $64 $50 $45 $40
45 $87 $78 $66 $52 $46 $41
46 $90 $80 $68 $54 $48 $43
47 $93 $83 $70 $55 $49 $44
48 $96 $86 $72 $57 $51 $45
49 $99 $88 $75 $59 $52 $47
50 $102 $91 $77 $61 $54 $48
51 $105 $94 $79 $63 $55 $50
52 $108 $97 $82 $64 $57 $51
53 $111 $99 $84 $66 $59 $53
54 $114 $102 $86 $68 $60 $54
55 $117 $104 $88 $70 $62 $55
56 $120 $107 $90 $71 $63 $57
57 $123 $110 $93 $73 $65 $58
58 $124 $111 $93 $74 $65 $59
59 $125 $111 $94 $74 $66 $59
60 $126 $112 $95 $75 $66 $59
61 $127 $113 $95 $75 $67 $60
62 $128 $114 $96 $76 $67 $60
63 $132 $117 $99 $78 $69 $62
64 $136 $121 $102 $81 $72 $64
65+ $140 $125 $106 $83 $74 $66
Female
             
 0 - 18 $33 $29 $25 $19 $17 $15
19 $51 $46 $38 $30 $27 $24
20 $51 $46 $38 $30 $27 $24
21 $51 $46 $38 $30 $27 $24
22 $51 $46 $38 $30 $27 $24
23 $51 $46 $39 $30 $27 $24
24 $51 $46 $39 $30 $27 $24
25 $53 $48 $40 $32 $28 $25
26 $56 $50 $42 $33 $29 $26
27 $58 $52 $44 $34 $31 $27
28 $60 $53 $45 $36 $32 $28
29 $62 $55 $46 $37 $32 $28
30 $63 $56 $48 $38 $33 $30
31 $65 $58 $49 $39 $34 $31
32 $67 $60 $50 $39 $35 $32
33 $69 $62 $52 $41 $37 $33
34 $72 $64 $55 $43 $38 $34
35 $75 $67 $56 $44 $39 $35
36 $78 $69 $58 $46 $40 $37
37 $80 $72 $61 $48 $43 $38
38 $83 $74 $63 $49 $44 $39
39 $86 $76 $64 $51 $45 $40
40 $88 $79 $67 $52 $46 $42
41 $92 $82 $69 $55 $49 $43
42 $94 $85 $72 $56 $50 $45
43 $98 $87 $74 $58 $51 $46
44 $101 $90 $76 $60 $53 $48
45 $104 $93 $79 $62 $55 $49
46 $108 $96 $81 $64 $57 $51
47 $111 $99 $84 $66 $58 $52
48 $113 $101 $85 $67 $60 $53
49 $115 $102 $86 $68 $60 $54
50 $116 $104 $88 $69 $61 $55
51 $118 $105 $89 $70 $62 $56
52 $120 $107 $91 $71 $63 $57
53 $121 $108 $91 $72 $64 $57
54 $121 $108 $91 $72 $64 $57
55 $122 $109 $92 $72 $64 $58
56 $122 $109 $92 $73 $65 $58
57 $123 $110 $93 $73 $65 $58
58 $124 $111 $93 $74 $65 $59
59 $125 $111 $94 $74 $66 $59
60 $126 $112 $95 $75 $66 $59
61 $127 $113 $95 $75 $67 $60
62 $128 $114 $96 $76 $67 $60
63 $131 $117 $99 $78 $69 $62
64 $135 $121 $102 $81 $71 $64
65+ $140 $125 $105 $83 $74 $66

 

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature