image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
NEW MEXICO MEDICAL INSURANCE POOL
           
Monthly Premium Rates
Effective July 1, 2009 through December 31, 2009
           
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male            
             
 0 - 18 $130 $116 $98 $77 $68 $61
19 $174 $155 $131 $103 $91 $82
20 $174 $155 $131 $103 $91 $82
21 $174 $155 $131 $103 $91 $82
22 $174 $155 $131 $103 $91 $82
23 $174 $155 $131 $103 $91 $82
24 $174 $155 $131 $103 $91 $82
25 $180 $161 $136 $107 $95 $85
26 $187 $167 $141 $111 $99 $88
27 $195 $174 $147 $116 $102 $92
28 $200 $179 $151 $119 $106 $95
29 $206 $184 $155 $122 $109 $97
30 $212 $189 $160 $126 $112 $100
31 $218 $195 $164 $130 $115 $103
32 $225 $200 $169 $133 $118 $106
33 $233 $208 $175 $138 $123 $110
34 $241 $215 $182 $143 $127 $114
35 $250 $223 $189 $149 $132 $118
36 $260 $232 $196 $154 $137 $123
37 $269 $240 $203 $160 $142 $127
38 $278 $248 $210 $165 $146 $131
39 $288 $256 $217 $171 $151 $136
40 $297 $265 $224 $176 $156 $140
41 $307 $274 $232 $182 $162 $145
42 $317 $283 $239 $189 $167 $150
43 $328 $292 $247 $195 $173 $155
44 $338 $302 $255 $201 $178 $160
45 $349 $311 $263 $207 $184 $165
46 $360 $321 $271 $214 $190 $170
47 $372 $331 $280 $221 $196 $175
48 $383 $342 $289 $227 $202 $181
49 $395 $352 $298 $235 $208 $187
50 $407 $363 $307 $242 $215 $192
51 $420 $375 $317 $250 $221 $199
52 $433 $386 $327 $257 $228 $205
53 $444 $396 $335 $264 $234 $210
54 $456 $407 $344 $271 $240 $215
55 $468 $417 $352 $278 $246 $221
56 $479 $428 $361 $285 $253 $226
57 $492 $439 $371 $292 $259 $232
58 $495 $442 $373 $294 $261 $234
59 $499 $445 $376 $296 $263 $236
60 $503 $448 $379 $299 $265 $237
61 $506 $451 $381 $301 $267 $239
62 $510 $455 $384 $303 $269 $241
63 $526 $469 $397 $313 $277 $249
64 $543 $484 $409 $323 $286 $257
65+ $560 $500 $422 $333 $295 $265
Female            
             
 0 - 18 $130 $116 $98 $77 $68 $61
19 $204 $182 $153 $121 $107 $96
20 $204 $182 $153 $121 $107 $96
21 $204 $182 $153 $121 $107 $96
22 $204 $182 $153 $121 $107 $96
23 $204 $182 $154 $121 $107 $96
24 $204 $182 $154 $121 $108 $96
25 $213 $190 $160 $126 $112 $100
26 $222 $198 $167 $132 $117 $105
27 $231 $206 $174 $137 $122 $109
28 $239 $213 $180 $142 $126 $113
29 $246 $219 $185 $146 $129 $116
30 $254 $226 $191 $151 $134 $120
31 $261 $233 $196 $155 $138 $123
32 $269 $240 $202 $159 $141 $127
33 $279 $249 $210 $165 $147 $132
34 $289 $258 $218 $171 $152 $136
35 $300 $267 $226 $178 $158 $141
36 $311 $278 $235 $184 $164 $147
37 $322 $288 $243 $192 $170 $152
38 $333 $297 $252 $198 $175 $157
39 $345 $307 $260 $205 $181 $163
40 $356 $318 $268 $211 $187 $168
41 $368 $328 $278 $218 $194 $174
42 $380 $339 $286 $226 $200 $180
43 $393 $350 $296 $233 $207 $185
44 $405 $361 $305 $240 $213 $191
45 $417 $372 $315 $248 $220 $197
46 $430 $384 $324 $256 $227 $203
47 $444 $396 $335 $264 $234 $210
48 $451 $402 $340 $268 $238 $213
49 $458 $409 $345 $272 $241 $216
50 $465 $415 $351 $276 $245 $220
51 $472 $421 $356 $281 $249 $223
52 $480 $428 $362 $285 $253 $227
53 $482 $430 $363 $286 $254 $228
54 $484 $432 $365 $288 $255 $229
55 $487 $434 $367 $289 $257 $230
56 $489 $436 $369 $291 $258 $231
57 $492 $439 $371 $292 $259 $232
58 $495 $442 $373 $294 $261 $234
59 $499 $445 $376 $296 $263 $236
60 $503 $448 $379 $299 $265 $237
61 $506 $451 $381 $301 $267 $239
62 $510 $455 $384 $303 $269 $241
63 $525 $469 $396 $312 $277 $248
64 $541 $483 $408 $322 $285 $256
65+ $558 $498 $421 $331 $294 $264

 

 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature