image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Monthly Premiums: 
Regular Plan Medicare Carve Out Low Income Premium Program
Female
Male
Female
Male
50% Reduction Male
50% Reduction Female
75% Reduction Male
75% Reduction Female
All rates effective July 1, 2008 through December 31, 2008.
MEDICARE CARVE OUT (MC) PLAN 
MALE
       
    Low Income Premium Program
Male Medicare Carveout Federal Poverty Income Range:
Attained Age $500 Plan 0% to 199%  200% to 399% 
    75% Premium Reduction 50% Premium Reduction
       
0 - 18 $81 $20 $41
19 $108 $27 $54
20 $108 $27 $54
21 $108 $27 $54
22 $108 $27 $54
23 $108 $27 $54
24 $108 $27 $54
25 $112 $28 $56
26 $116 $29 $58
27 $121 $30 $61
28 $124 $31 $62
29 $128 $32 $64
30 $131 $33 $66
31 $135 $34 $68
32 $139 $35 $70
33 $144 $36 $72
34 $150 $38 $75
35 $155 $39 $78
36 $161 $40 $81
37 $167 $42 $84
38 $172 $43 $86
39 $178 $45 $89
40 $184 $46 $92
41 $190 $48 $95
42 $197 $49 $99
43 $203 $51 $102
44 $209 $52 $105
45 $216 $54 $108
46 $223 $56 $112
47 $230 $58 $115
48 $237 $59 $119
49 $245 $61 $123
50 $252 $63 $126
51 $260 $65 $130
52 $268 $67 $134
53 $275 $69 $138
54 $282 $71 $141
55 $290 $73 $145
56 $297 $74 $149
57 $305 $76 $153
58 $307 $77 $154
59 $309 $77 $155
60 $311 $78 $156
61 $314 $79 $157
62 $316 $79 $158
63 $326 $82 $163
64 $336 $84 $168


 

 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature